- Property Info
- WalkScore
- Mortgage Info
- Share
Great Location. Close To Go Station, Bus Stop, Store, Etc. Clean In & Out. Shows Extremely Well. Low Maintenance
Offers Welcome Anytime
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | Stacked Townhse |
Square Feet | 1000-1199 |
Property Tax | $1,125 |
Maintenance | $627.00 |
Days On Our Website | 49 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Electric - Baseboard |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 9.64m x 3.62m | Laminate |
Main | Dining | 3.44m x 3.39m | Laminate |
Main | Kitchen | 3.64m x 2.59m | Ceramic Floor |
2nd | Master | 3.64m x 3.83m | Laminate |
2nd | 2nd Br | 3.81m x 2.96m | Laminate |
2nd | 3rd Br | 2.66m x 3.17m |
Bathroom Information
Floor | Description |
2nd | 1 x 3 piece |
Ground | 1 x 2 piece |
Listing Office: RE/MAX COMMUNITY REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...